Talks About Cars
Thursday, August 2, 2007
Gainers and a Bunch of Losers: July 2007 Sales
Whoa! What went wrong? It seems that the month of July 2007 was a very unlucky month for the majority of domestic and international automakers selling cars and trucks here in the United States. All of the leading automakers recorded a decline in sales figures in July 2007. Overall GM sales were down by 18.5% compared last year, Ford Motor Company was down by 15.7%, and Toyota Motor Corp. was also down by 3.5%. So far, only ten automakers posted increased sales this July.
Maybe July 2007 is a cursed month for the automotive industry. What do you think?
Anyway, I want to thank AutoBlog (www.autoblog.com) for compiling the U.S. overall sales figures of every automaker. It helped me not to waste my time in reading every automaker's official press release on the web and record every July 2007 sales. Whew!
Check out the sales of automakers by brand for the month of July 2007. Again, thanks to Auto Blog for this one.
GAINERS
Biggest Gainer: BMW 26% at 24,295 (07/06: 20,083)
Audi 6% at 7,127 (07/06: 7,005)
Jeep 8.6% at 37,355 (07/06: 35,831)
Land Rover 23.8% at 4,189 (07/06: 3,524)
Lincoln 1.9% at 8,929 (07/06: 9,125)
Mazda 3.72% at 25,853 (07/06: 25,963)
MINI 20.1% at 4,069 (07/06: 3,528)
Mitsubishi 2.6% at 10,347 (07/06: 10,502)
Nissan 7.6% at 78,351 (07/06: 75,860)
Porsche 5.0% at 3,230 (07/06: 3,202)
LOSERS
Biggest Loser: Jaguar –40.7% at 1,136 (07/06: 1,997)
Acura –17.7% at 14,381 (07/06: 18,203)
Buick –26.5% at 16,654 (07/06: 23,609)
Cadillac –5.2% at 17,412 (07/06: 19,124)
Chevrolet –21.9% at 183,103 (07/06: 244,080)
Chrysler –5.4% at 34,631 (07/06: 38,124)
Dodge –10.4% at 65,742 (07/06: 76,394)
Ford –16.2% at 160,590 (07/06: 199,735)
GMC –4.6% at 44,060 (07/06: 48,085)
Honda –1.2% at 126,668 (07/06: 133,601)
HUMMER –27.1% at 4,895 (07/06: 6,991)
Hyundai –4.0% at 43,511 (07/06: 47,205)
Infiniti –5.9% at 9,526 (07/06: 10,546)
Isuzu –8.5% at 1,173 (07/06: 1,336)
Lexus –4.9% at 27,141 (07/06: 26,959)
Mercedes –10.3% at 18,586 (07/06: 21,591)
Mercury –32% at 10,852 (07/06: 16,635)
MINI 20.1% at 4,069 (07/06: 3,528)
Pontiac –23.6% at 30,023 (07/06: 40,933)
Saab –7.5% at 3,247 (07/06: 3,658)
Saturn –5.8% at 20,368 (07/06: 22,516)
Subaru –15% at 15,438 (07/06: 18,923)
Toyota –4.5% at 196,917 (07/06: 214,867)
Volkswagen –9.5% at 19,653 (07/06: 22,627)
Volvo –3.6% at 9,549 (07/06: 10,323)
July 2007 sales by company:
BMW Group 25.1% at 28,364 (07/06: 23,611)
Chrysler Group –4.6% at 137,728 (07/06: 150,349)
Ford Motor Co –15.7% at 195,245 (07/06: 241,339)
General Motors –18.5% at 320,935 (07/06: 410,332)
Honda America –3.2% at 141,049 (07/06: 151,804)
Nissan North America 5.9% at 87,877 (07/06: 86,406)
Toyota Motor Co. –3.5% at 224,058 (07/06: 241,826)
<< Home