Talks About Cars

Wednesday, October 3, 2007

Gainers and Losers: September 2007 Sales

The sheets are ready and the sales reports are in! It is now time to announce the Gainers and Losers for the month of September 2007!First of all, thanks to Autoblog.com for compiling the sales reports of every domestic and international automaker that sell vehicle models here in the United States.

The automotive sales for September 2007 is not that bad after although US automakers including Chrysler LLC and Ford Motor recorded decreased sales. General Motors impressively went back on track and earned 3.8% increase in sales overall, thanks to the company's brands including Cadillac, Chevrolet, Saturn, and GMC. The latter leads GM's sales posting 18.9% increase.

Anyway, just check out below for the complete sales report.

GAINERS
Biggest Gainer: MINI 41.4% at 4,031 (09/06: 2,964)
Audi 4.2% at 8,021 (09/06: 8,004)
BMW 6.9% at 20,901 (09/06: 20,339)
Cadillac 4.9% at 20,398 (09/06: 20,217)
Chevrolet 6.1% at 194,637 (09/06: 190,825)
Dodge 9% at 83,671 (09/06: 79,784)
GMC 18.9% at 44,754 (09/06: 39,141)
Honda 17.5% at 112,831 (09/06: 99,903)
Hyundai 3.5% at 33,214 (09/06: 33,384)
Infiniti 2.7% at 10,250 (09/06: 10,378)
Land Rover 25.6% at 4,190 (09/06: 3,469)
Lexus 1.6% at 25,114 (09/06: 25,700)
Lincoln 38% at 9,764 (09/06: 7,362)
Mazda 28.8% at 25,098 (09/06: 20,261)
Mercedes 18.0% at 22,549 (09/06: 19,873)
Mitsubishi 22.3% at 12,102 (09/06: 10,287)
Nissan 12.0% at 84,019 (09/06: 77,962)
Porsche 24.2% at 2,641 (09/06: 2,211)
Saturn 7.2% at 20,776 (09/06: 20,153)
Subaru 6.1% at 16,457 (09/06: 16,128)
Suzuki 0.2% at 7,653 (09/06: 7,940)

LOSERS
Biggest Loser: Ford –21% at 155,037 (09/06: 204,070)
Acura –8.4% at 14,369 (09/06: 16,323)
Buick –5.1% at 17,754 (09/06: 19,463)
Chrysler –14.8% at 38,668 (09/06: 47,211)
HUMMER –21.6% at 5,080 (09/06: 6,739)
Jaguar –4.7% at 1,061 (09/06: 1,158)
Jeep –7.0% at 37,460 (09/06: 41,893)
Mercury –9.6% at 11,403 (09/06: 13,117)
Pontiac –11.5% at 31,817 (09/06: 37,376)
Saab –17.9% at 2,424 (09/06: 3,069)
Toyota –0.9% at 187,929 (09/06: 197,250)
Volkswagen –2.2% at 18,891 (09/06: 20,082)
Volvo –9.6% at 8,408 (09/06: 9,672)

Automotive Companies
BMW Group 11.3% at 24,932 (09/06: 23,303)
Chrysler LLC –1.5% at 159,799 (09/06: 168,888)
Ford Motor Co –17.3% at 189,863 (09/06: 238,848)
General Motors 3.8% at 337,640 (09/06: 338,380)
Honda America 13.8% at 127,200 (09/06: 116,226)
Nissan North America 11.0% at 94,269 (09/06: 88,340)
Toyota Motor Co. –0.6% at 213,043 (09/06: 222,950)
posted by Marley Jones at 5:53 PM

<< Home